Size Guide
Our t-shirts are designed with a relaxed unisex fit that's comfortable, easy to wear, and suitable for everyday styling.
If you prefer an oversized look, we recommend sizing up. For a more fitted look, consider sizing down.
Measurements
| Size | Width (inches) | Length (inches) |
|---|---|---|
| S | 18.25 | 26.62 |
| M | 20.25 | 28.00 |
| L | 22.00 | 29.37 |
| XL | 24.00 | 30.75 |
| 2XL | 26.00 | 31.62 |
| 3XL | 27.75 | 32.50 |
| 4XL | 29.75 | 33.50 |
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 46.36 | 67.63 |
| M | 51.44 | 71.12 |
| L | 55.88 | 74.61 |
| XL | 60.96 | 78.11 |
| 2XL | 66.04 | 80.33 |
| 3XL | 70.48 | 82.55 |
| 4XL | 75.56 | 85.09 |
How To Measure
Width — Measure across the chest, one inch below the armhole.
Length — Measure from the highest point of the shoulder to the bottom hem.
Fit Notes
-
Relaxed unisex fit
-
Pre-shrunk garment-dyed fabric
-
Soft-washed for comfort
-
True to size for most customers
If you're between sizes, we recommend sizing up for a more relaxed fit.
Still unsure? Contact us and we'll be happy to help.